BEST&LESS SIZE GUIDES
Find your perfect fit with our size guides for the entire family.
Baby Clothing
Size | Numerical Size | Weight (kg) | Height (cm) | Chest Circumference (cm) | Head Circumference (cm) |
---|---|---|---|---|---|
Tiny Premature | 0000000 | up to 2kg | 42 | ||
Premature | 000000 | up to 2.5kg | 44 | ||
Tiny Baby | 00000 | up to 3kg | 50 | 38 | 40-42 |
Newborn | 0000 | up to 4kg | 54 | 41 | 42-44 |
0-3mths | 000 | up to 6kg | 62 | 44 | 44-46 |
3-6mths | 00 | 6-8kg | 68 | 47 | 46-48 |
6-12mths | 0 | 8-10kg | 76 | 50 | 48-50 |
12-18mths | 1 | 10-12kg | 84 | 53 | 50-52 |
18-24mths | 2 | 12-14kg | 92 | 56 | 52-54 |

Measuring Guide
A - Head
Measure the circumference around the largest part of the head, usually above the eyebrows and eyes.
B - Chest
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
C - Height
Measure from the top of the head to the heel while laying down.
Baby Hard Sole Shoes
Size | Insole Length | UK Size | EUR Size | US Size |
---|---|---|---|---|
0-3 Months | 105mm | 0 | 0 | 0 |
3-6 Months | 115mm | 1 | 1 | 1 |
6-9 Months | 125mm | 3 | 3 | 3 |
9-12 Months | 135mm | 4 | 4 | 4 |
Baby Soft Sole Shoes
Size | Insole Length |
---|---|
2 | 113mm |
3 | 121mm |
4 | 129mm |
5 | 136mm |
Baby Socks & Tights
Size | Age Group |
---|---|
000-00 | Newborn |
0-1 | 0-6 months |
1-3 | 6-18 months |
2-5 | 18-24 months |
Baby Bonds Socks & Tights
Size | Age Group |
---|---|
000 | Newborn |
00-1 | 0-6 months |
1-2 | 6-12 months |
Baby Underworks Socks
Numerical Size | Age |
---|---|
000-00 | Up to 6 months |
00-1 | 6-12 months |
1-3 | 12-18 months |
2-5 | 18 months - 3 years |
Baby Underworks Tights
Numerical Size | Age |
---|---|
0-1 | 6-18 months |
1-2 | 18 months - 2 years |
2-5 | 2-3 years |
Women's Size Guide
Standard height - 168cm
Size | Numerical Size |
---|---|
S | to fit 8-10 |
M | to fit 12-14 |
L | to fit 16-18 |
XL | to fit 20-22 |
XXL | to fit 24-26 |
Women's Tops
Standard height - 168cm
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
8 | 83-88 | 65-70 | 87-92 |
10 | 89-94 | 71-76 | 93-98 |
12 | 95-100 | 77-82 | 99-104 |
14 | 101-106 | 83-88 | 105-110 |
16 | 107-113 | 89-95 | 111-117 |
18 | 114-120 | 96-102 | 118-124 |
20 | 121-125 | 103-107 | 125-129 |
22 | 126-130 | 108-112 | 130-134 |
24 | 131-135 | 113-117 | 135-139 |
26 | 136-140 | 118-122 | 140-144 |

Measuring Guide
A - Bust
Place a measuring tape around the fullest part of the bust. Be sure not to draw the tape too tightly.
B - Waist
Place a measuring tape around the narrowest part of the waistline. Be sure not to draw the tape too tightly.
C - Hip
Place a measuring tape around the fullest and widest part of the hip. Be sure not to draw the tape too tightly.
Women's Pants, Shorts & Skirts
Size | Waist (cm) | Hip (cm) | In leg length(cm) |
---|---|---|---|
8 | 65-70 | 87-92 | 79 |
10 | 71-76 | 93-98 | 79 |
12 | 77-82 | 99-104 | 79 |
14 | 83-88 | 105-110 | 79 |
16 | 89-95 | 111-117 | 79 |
18 | 96-102 | 118-124 | 79 |
20 | 103-107 | 125-129 | 79 |
22 | 108-112 | 130-134 | 79 |
24 | 113-117 | 135-139 | 79 |
26 | 118-122 | 140-144 | 79 |

Measuring Guide
A - Waist
Place a measuring tape around the narrowest part of the waistline. Be sure not to draw the tape too tightly.
B - Hip
Place a measuring tape around the fullest and widest part of the hip. Be sure not to draw the tape too tightly.
Women's Dresses
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
8 | 83-88 | 65-70 | 87-92 |
10 | 89-94 | 71-76 | 93-98 |
12 | 95-100 | 77-82 | 99-104 |
14 | 101-106 | 83-88 | 105-110 |
16 | 107-113 | 89-95 | 111-117 |
18 | 114-120 | 96-102 | 118-124 |
20 | 121-125 | 103-107 | 125-129 |
22 | 126-130 | 108-112 | 130-134 |
24 | 131-135 | 113-117 | 135-139 |
26 | 136-140 | 118-122 | 140-144 |

Measuring Guide
A - Bust
Place a measuring tape around the fullest part of the bust. Be sure not to draw the tape too tightly.
B - Waist
Place a measuring tape around the narrowest part of the waistline. Be sure not to draw the tape too tightly.
C - Hip
Place a measuring tape around the fullest and widest part of the hip. Be sure not to draw the tape too tightly.
D - Dress length
Measure from shoulder point to hem
Women's Underwear
Size | Bust(cm) | Waist(cm) | Hip(cm) |
---|---|---|---|
6 | 78-82 | 60-64 | 82-86 |
8 | 83-88 | 65-70 | 87-92 |
10 | 89-94 | 71-76 | 93-98 |
12 | 95-100 | 77-82 | 99-104 |
14 | 101-106 | 83-88 | 105-110 |
16 | 107-113 | 89-95 | 111-117 |
18 | 114-120 | 96-102 | 118-124 |
20 | 121-125 | 103-107 | 125-129 |
22 | 126-130 | 108-112 | 130-134 |
24 | 131-135 | 113-117 | 135-139 |
26 | 136-140 | 118-122 | 140-144 |
28 | 141-145 | 123-127 | 145-149 |
30 | 146-150 | 128-132 | 150-154 |
S | 83-93 | 65-75 | 98-97 |
M | 94-104 | 76-86 | 98-108 |
L | 105-115 | 87-97 | 109-119 |
XL | 116-126 | 98-108 | 120-130 |

Measuring Guide
A - Bust
Place a measuring tape around the fullest part of the bust. Be sure not to draw the tape too tightly.
B - Waist
Place a measuring tape around the narrowest part of the waistline. Be sure not to draw the tape too tightly.
C - Hip
Place a measuring tape around the fullest and widest part of the hip. Be sure not to draw the tape too tightly.
Bra Size Conversion
Underbust (cm) | Overbust (cm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | AA | A | B | C | D | DD | E | F | G | ||
8 | S | 68-72 | 75-79 | 79-81 | 81-83 | ||||||
10 | M | 73-77 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 |
12 | L | 78-82 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 |
14 | XL | 83-87 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 |
16 | XXL | 88-92 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | |
18 | XXXL | 93-97 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | ||
20 | 98-102 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 | |||||
22 | 103-107 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 128-130 | ||||
24 | 108-112 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 | 133-135 | ||||
26 | 113-117 | 132-134 | 134-136 | 136-138 | 138-140 |
Women's Swimwear
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
8 | 83-88 | 65-70 | 87-92 |
10 | 89-94 | 71-76 | 93-98 |
12 | 95-100 | 77-82 | 99-104 |
14 | 101-106 | 83-88 | 105-110 |
16 | 107-113 | 89-95 | 111-117 |
18 | 114-120 | 96-102 | 118-124 |
20 | 121-125 | 103-107 | 125-129 |
22 | 126-130 | 108-112 | 130-134 |
24 | 131-135 | 113-117 | 135-139 |
26 | 136-140 | 118-122 | 140-144 |

Measuring Guide
A - Bust
Place a measuring tape around the fullest part of the bust. Be sure not to draw the tape too tightly.
B - Waist
Place a measuring tape around the narrowest part of the waistline. Be sure not to draw the tape too tightly.
C - Hip
Place a measuring tape around the fullest and widest part of the hip. Be sure not to draw the tape too tightly.
Women's Kaftans
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
8/10 | 83-90 | 65-74 | 87-96 |
10/12 | 91-100 | 75-82 | 97-104 |
14/16 | 101-110 | 83-92 | 105-114 |
18/20 | 111-120 | 93-102 | 115-124 |
20/22 | 121-130 | 103-112 | 125-134 |
24/26 | 131-140 | 113-122 | 135-144 |
Boys
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
0 | 50 | 50 | 50 |
1 | 53 | 52 | 53 |
2 | 56 | 54 | 56 |
3 | 58 | 55 | 59 |
4 | 60 | 56 | 62 |
5 | 62 | 57 | 64 |
6 | 64 | 58 | 66 |
7 | 66 | 59 | 68 |
8 | 68 | 60 | 70 |
9 | 70 | 62 | 72 |
10 | 72 | 64 | 74 |
12 | 76 | 68 | 78 |
14 | 80 | 72 | 84 |
16 | 86 | 76 | 90 |
18 | 92 | 80 | 96 |

Measuring Guide
A - Chest
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
B - Waist
Measure the circumference around the narrowest part of the waistline with one forefinger between the body and the measuring tape.
C - Hip
Measure the circumference at the fullest and widest part of the lower hip.
Girls
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
0 | 50 | 50 | 50 |
1 | 53 | 52 | 53 |
2 | 56 | 54 | 56 |
3 | 58 | 55 | 59 |
4 | 60 | 56 | 62 |
5 | 62 | 57 | 64 |
6 | 64 | 58 | 66 |
7 | 66 | 59 | 68 |
8 | 68 | 60 | 72 |
9 | 70 | 61 | 74 |
10 | 74 | 62 | 78 |
12 | 80 | 64 | 84 |
14 | 86 | 66 | 90 |
16 | 90 | 70 | 95 |

Measuring Guide
A - Chest
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
B - Waist
Measure the circumference around the narrowest part of the waistline with one forefinger between the body and the measuring tape.
C - Hip
Measure the circumference at the fullest and widest part of the lower hip.
Toddler Shoes
Size | UK Size | EUR Size | US Size |
---|---|---|---|
0 | 0 | 15 | 1 |
1 | 1 | 16 | 1 1/2 |
2 | 2 | 17 | 2 |
3 | 3 | 18 | 3 |
4 | 4 | 19 | 4 |
5 | 5 | 20 | 5 |
6 | 6 | 21 | 6 |
7 | 7 | 22 | 7 |
Kids Shoes
Size | UK Size | EUR Size | US Size |
---|---|---|---|
8 | 8 | 26 | 8 1/2 |
9 | 9 | 27 | 9 1/2 |
10 | 10 | 28 | 10 1/2 |
11 | 11 | 29 | 11 1/2 |
12 | 12 | 30 | 12 1/2 |
13 | 13 | 32 | 13 1/2 |
1 | 1 | 33 | 1 1/2 |
2 | 2 | 34 | 2 1/2 |
3 | 3 | 36 | 3 1/2 |
4 | 4 | 37 | 4 1/2 |
5 | 5 | 38 | 5 1/2 |
Boys Schoolwear
Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
3 | 100 | 58 | 55 | 59 |
4 | 108 | 60 | 56 | 62 |
5 | 115 | 62 | 57 | 64 |
6 | 120 | 64 | 58 | 66 |
7 | 125 | 66 | 59 | 68 |
8 | 130 | 68 | 60 | 70 |
10 | 140 | 72 | 64 | 74 |
12 | 150 | 76 | 68 | 78 |
14 | 160 | 80 | 72 | 84 |
16 | 170 | 86 | 76 | 90 |
18 | 180 | 92 | 80 | 96 |
20 | 181 | 97 | 85 | 101 |
22 | 182 | 102 | 90 | 106 |

Measuring Guide
A - Chest
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
B - Waist
Measure the circumference around the narrowest part of the waistline with one forefinger between the body and the measuring tape.
C - Hip
Measure the circumference at the fullest and widest part of the lower hip.
D - Height
Measure with feet together from the top of the head to heels without shoes.
Girls Schoolwear
Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
3 | 100 | 58 | 55 | 59 |
4 | 108 | 60 | 56 | 62 |
5 | 115 | 62 | 57 | 64 |
6 | 120 | 64 | 58 | 66 |
7 | 125 | 66 | 59 | 68 |
8 | 130 | 68 | 60 | 72 |
10 | 140 | 74 | 62 | 78 |
12 | 150 | 80 | 64 | 84 |
14 | 160 | 86 | 66 | 90 |
16 | 165 | 90 | 70 | 95 |
18 | 170 | 95 | 75 | 100 |
20 | 171 | 100 | 80 | 105 |
22 | 172 | 105 | 85 | 110 |
Tights
Size/Age | Height (cm) | Weight (kg) | Waist (cm) |
---|---|---|---|
2-4 | 92-108 | 14-17 | 54-56 |
3-5 | 100-115 | 16-20 | 56-58 |
4-6 | 108-120 | 17-22 | 59-64 |
6-9 | 120-135 | 22-20 | 58-62 |
7-10 | 125-140 | 24-32 | 59-64 |
11-14 | 145-160 | 35-46 | 66-72 |

Measuring Guide
A - Chest
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
B - Waist
Measure the circumference around the narrowest part of the waistline with one forefinger between the body and the measuring tape.
C - Hip
Measure the circumference at the fullest and widest part of the lower hip.
D - Height
Measure with feet together from the top of the head to heels without shoes.
School Hats
Size | Measurement (cm) |
---|---|
4-7 | 54cm |
8-16 | 57cm |
S | 54cm |
M | 56cm |
L | 58cm |
Kids Socks & Tights
Socks | Tights | Bedsocks | |||
---|---|---|---|---|---|
SIZE | AGE | SIZE | AGE | SIZE | AGE |
2-5 | 18m-3yrs | 18m-3yrs | 18m-3yrs | ||
5-8 | 3-5yrs | 2-4 | 3-5yrs | S/M | 3-5yrs |
9-12 | 5-8yrs | 4-6yrs | 5-8yrs | 5-8yrs | |
13-3 | 8-10yrs | 7-10 | 8-10yrs | M/L | 8-10yrs |
2-8 | 10+ | 11-14 | 10+ | 10+ |
Kids School Tights
SIZE | Socks | 2-5 | 5-8 | 9-12 | 13-3 | 2-8 |
Tights | 2-4 | 4-6 | 7-10 | 11-14 | ||
Bedsocks | S/M | M/L | ||||
AGE | 18m-3yrs | 3-5yrs | 5-8yrs | 8-10yrs | 10+ |
Men's Tops
Standard height - 178cm
Size | Bust (cm) | Waist (cm) | Hip (cm) | Across Shoulder (cm) | Top Length (cm) |
---|---|---|---|---|---|
XS | 83-87 | 73-77 | 88-92 | 41 | 70 |
S | 88-92 | 78-82 | 93-97 | 43 | 72 |
M | 93-97 | 83-87 | 98-102 | 45 | 74 |
L | 98-102 | 88-92 | 103-107 | 47 | 76 |
XL | 103-107 | 93-97 | 108-112 | 49 | 78 |
XXL | 108-112 | 98-102 | 113-117 | 51 | 80 |
XXXL | 113-117 | 103-107 | 118-122 | 53 | 82 |

Measuring Guide
A - Across Shoulder
Measure across the upper back from shoulder to shoulder where the shoulder curves to the arm.
B - Chest
Place a measuring tape around the fullest part of the chest. Be sure not to draw the tape too tightly.
C - Waist
Place a measuring tape around the narrowest part of the waistline. Be sure not to draw the tape too tightly.
D - Top length
Measure from shoulder point to hem
Men's Pants & Shorts
Size | Numeric size | Waist (cm) | Hip (cm) | In leg length (cm) |
---|---|---|---|---|
S | 82/32 | 78-82 | 93-97 | 81 |
M | 87/34 | 83-87 | 98-102 | 81 |
L | 92/36 | 88-92 | 103-107 | 81 |
XL | 97/38 | 93-97 | 108-112 | 81 |
XXL | 102/40 | 98-102 | 113-117 | 81 |
XXXL | 107/42 | 103-107 | 118-122 | 81 |

Measuring Guide
A - Waist
Place a measuring tape around the narrowest part of the waistline. Be sure not to draw the tape too tightly.
B - Hip
Place a measuring tape around the fullest and widest part of the hip. Be sure not to draw the tape too tightly.
C - Inleg length
Measure from crotch to floor without shoes.
Men's Underwear
Size | Numeric size | Chest (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|---|---|
14 | S | 82/32 | 88-92 | 78-82 | 93-97 |
16 | M | 87/34 | 93-97 | 83-87 | 98-102 |
18 | L | 92/36 | 98-102 | 88-92 | 103-107 |
20 | XL | 97/38 | 103-107 | 93-97 | 108-112 |
22 | XXL | 102/40 | 108-112 | 98-102 | 113-117 |
24 | XXXL | 107/42 | 103-107 | 118-122 | 81 |

Measuring Guide
A - Chest
Place a measuring tape around the fullest part of the chest. Be sure not to draw the tape too tightly.
B - Waist
Place a measuring tape around the narrowest part of the waistline. Be sure not to draw the tape too tightly.
C - Hip
Place a measuring tape around the fullest and widest part of the hip. Be sure not to draw the tape too tightly.
Men's Shoes
Size | UK Size | EUR Size | US Size |
---|---|---|---|
6 | 6 | 39.5 | 6 1/2 |
7 | 7 | 41 | 7 1/2 |
8 | 8 | 42 | 8 1/2 |
9 | 9 | 43 | 9 1/2 |
10 | 10 | 44.5 | 10 1/2 |
11 | 11 | 46 | 11 1/2 |
12 | 12 | 47 | 12 1/2 |
13 | 13 | 48 | 13 1/2 |