Find Your Perfect Fit
Our Best&Less intimates are designed to give you the most comfortable fit. Our bras in selected styles range up to a size 26G and selected briefs up to size 30. What's not to love with our great fitting bras?
![](https://www.bestandless.com.au/medias/20230921-175-02-Lingerie-Landing-Page2.jpg?context=bWFzdGVyfHJvb3R8MjM0MTY4fGltYWdlL2pwZWd8YURFNUwyZzJOaTh4TURVeU5ETTNOekE0T0RBek1DOHlNREl6TURreU1TMHhOelVnTURJZ1RHbHVaMlZ5YVdVZ1RHRnVaR2x1WnlCUVlXZGxNaTVxY0djfDYzMDgyMmI5NzZmZDQwZjUwMWJmOTQwMzFhYjRmNTgzNGYzZGQwY2QyMjJlMmU3NTk5ZjNhZDNhNGFmMjIzYTM)
Find Your Perfect Fit
When you're looking to buy a perfectly fitting bra that feels snug yet comfortable it's important to take your band and bust measurements to best understand your correct size.
![How to measure your bra](https://www.bestandless.com.au/medias/145266-B-L-July-Lingerie-Digital-Rollout-Landing-Page-Mobile.jpg?context=bWFzdGVyfHJvb3R8NzcyODA2fGltYWdlL2pwZWd8YURVM0wyZzBNeTh4TURNd09UY3lPRFF6TmpJMU5DOHhORFV5TmpZZ0lFSmZUQ0JLZFd4NUlFeHBibWRsY21sbElFUnBaMmwwWVd3Z1VtOXNiRzkxZENCTVlXNWthVzVuSUZCaFoyVWdUVzlpYVd4bExtcHdad3wwMjFkNjM3NDk2YTlmYzdmOTg1MGY3YTFlOTMwZDFmMWJmNmNhMmJlNTA0NmRhZGM0NGY4NWIyYzMyMjM3YmNj)
How to Take Your Band and Bust Measurement
All you need is a measuring tape and a mirror! Our bra size calculators are below and will help you workout the best bra size for you.
- Step 1. Wearing a non-padded bra, wrap a tape measure snugly under your bust, keeping the tape level
- Step 2. Note the number in centimeters
- Step 3. Use the chart below to find your underbust size
- Step 4. Wrap a tape measure snugly around the middle of your bust, keeping the tape level
- Step 5. Note the number in centimeters
- Step 6. Use the chart below to find your overbust size
Underbust | Overbust | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | AA | A | B | C | D | DD | E | F | G | ||
68-72 | 8 | S | 75-79 | 79-81 | 81-83 | ||||||
73-77 | 10 | M | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 |
78-82 | 12 | L | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 |
83-87 | 14 | XL | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 |
88-92 | 16 | XXL | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | |
93-97 | 18 | XXXL | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | ||
98-102 | 20 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 | ||||
103-107 | 22 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 128-130 | ||||
108-112 | 24 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 | 133-135 | ||||
113-117 | 26 | 132-134 | 134-136 | 136-138 | 138-140 |
How to Measure Yourself for Underwear
- Step 1. Stand on level surface with your feet together. Wrap a soft measuring tape snugly around your waist. Make sure that the measuring tape is parallel to the floor.
- Step 2. Stand on level surface with your feet together. Find the fullest part of your hip and bottom, ensuring that the tape is evenly placed.
Size | Waist(cm) | Hip(cm) |
---|---|---|
6 | 60-64 | 82-86 |
8 | 65-70 | 87-92 |
10 | 71-76 | 93-98 |
12 | 77-82 | 99-104 |
14 | 83-88 | 105-110 |
16 | 89-95 | 111-117 |
18 | 96-102 | 118-124 |
20 | 103-107 | 125-129 |
22 | 108-112 | 130-134 |
24 | 113-117 | 135-139 |
26 | 118-122 | 140-144 |
28 | 123-127 | 145-149 |
30 | 128-132 | 150-154 |
S | 65-75 | 98-97 |
M | 76-86 | 98-108 |
L | 87-97 | 109-119 |
XL | 98-108 | 120-130 |
âś•